This article is for IT Support.
You can use Performance Metrics to check your Linewize appliance’s operating efficiency and effectiveness. In School Manager, go to Debugging > Diagnostics > Performance Metrics.
Note
Performance metrics are only uploaded by SphireOS, which only runs on a physical Linewize appliance.
Accessing Performance Metrics
- Sign in to School Manager with an Owner/Global Administrator account.
- Select Debugging > Diagnostics > Performance Metrics.
Metric | Description | Use Case |
---|---|---|
appliance_gateway.connections | The total number of appliance gateway connections in use over time. | See if the Linewize appliance is talking to the appliance gateway successfully. |
auth.radius.accounting_packets.persec | The average number of radius accounting packets being processed by the appliance over time. | Use to confirm if radius authentication is working as expected. |
configuration.version | The active configuration version on the appliance. | Use to confirm the active configuration version on the appliance. |
firewall.conntracker.icmp.size | Number of ICMP connections tracked by the Linewize appliance over time. | Identifies how many ICMP connections are being processed. |
firewall.conntracker.tcp.size | Number of TCP connections tracked by the Linewize appliance over time. | Identifies how many TCP connections are being processed. |
firewall.conntracker.total.connections | Number of ICMP/TCP/UDP connections tracked by the Linewize appliance over time. | Identifies the total connections being processed. |
firewall.conntracker.udp.size | Number of UDP connections tracked by the Linewize appliance over time. | Identifies anomalies in network traffic, such as when someone floods it with UDP traffic, causing the Linewize appliance to go down. |
firewall.fzagent.bypass.bytes.persec | Bytes bypassed due to an agent being installed over time. | Identifies the total amount of agent traffic (in Bytes) that the appliance has bypassed. |
firewall.fzagent.bypass.devices.size | Number of devices being bypassed by the Linewize appliance when Agent Bypass is enabled over time. | Identifies how many devices are being bypassed. |
firewall.fzagent.bypass.packets.persec | Average number of packets bypassed per second from devices with an agent installed over time. | Identifies the number of packets the appliance is bypassing that originated from a device with a Linewize agent installed. |
firewall.transfer.packets.persec | The total number of packets processed over time. | Identifies how many packets are being processed during peak times. |
firewall.transfer.persec | Total bytes being forwarded by the Linewize appliance over time. | Identifies the total throughput passing through the appliance. |
nfqueue.filter.average_handling_time.us | The average packet processing time in microseconds over time. | Identifies the average time to process a packet through the Linewize appliance. |
sessiondb.size | The number of user sessions stored by the Linewize appliance over time. | Identifies the number of unique user sessions stored on the Linewize appliance. |
sysctl.net.netfilter.nf_conntrack_count | The total number of conntracks in use by the Linewize appliance over time. | Identifies if the Linewize appliance is approaching the conntrack maximum. |
system.cpu_usage | The percentage of CPU in use by the Linewize appliance over time. | Identifies if the Linewize appliance is under heavy load. |
system.fs.configuration.available | The available space within the configuration file system on the appliance over time. | Use to monitor the disk space on an appliance. |
system.fs.configuration.total | The total size of the configuration file system on the appliance over time. | Use to monitor the disk space on an appliance. |
system.fs.log.available | The available space within the log file system on the appliance over time. | Use to monitor the disk space on an appliance. |
system.fs.log.total | The total size of the log file system on the appliance over time. | Use to monitor the disk space on an appliance. |
system.fs.root.available | The available space within the root file system on the appliance over time. | Use to monitor the disk space on an appliance. |
system.fs.root.total | The total size of the root file system on the appliance over time. | Use to monitor the disk space on an appliance. |
system.utime | The uptime of the Linewize appliance. | Check how long your appliance has been up since the last restart. |
Comments
0 commentsPlease sign in to leave a comment.