Add the domains listed in this article to your firewall’s allowlist to ensure connectivity to Linewize services.
Important
- Only add the domains listed under Content-aware Module - Image Blurring, Classwize Screen Share, Monitor, or Pulse if your school is using those specific features.
- If you want to use Connect to complete MITM inspection but your school uses the school Firewall to HTTPS inspect traffic, you’ll need to add the following SSL exclusions to your firewall to allow Connect to inspect:
- google.com
- bing.com
- youtube.com
- googlevideo.com
- ytimg.com
Linewize Filter
| Domain to allow | Port Associated | Protocol |
|---|---|---|
| *.familyzone.com | 80, 443 | TCP & UDP |
| *.familyzone.com.au | 80, 443 | TCP & UDP |
| *.familyzone.io | 80, 443 | TCP & UDP |
| *.familyzone.tools | 80, 443 | TCP & UDP |
| *.linewize.com | 80, 443 | TCP & UDP |
| *.linewize.io | 80, 443 | TCP & UDP |
| *.linewize.net | 80, 443 | TCP & UDP |
| *.linewizereseller.net | 80, 443 | TCP & UDP |
| *.qoria.com | 80, 443 | TCP & UDP |
| *.qoria.cloud | 80, 443 | TCP & UDP |
| *.qoriaapis.cloud | 80, 443 | TCP & UDP |
| *.sphirewall.net | 80, 443 | TCP & UDP |
| block.tools | 80, 443 | TCP & UDP |
| fzbox.tools | 80, 443 | TCP & UDP |
| home.tools | 80, 443 | TCP & UDP |
| qoria-mza-auto-update.linewize.net | 80, 443 | TCP & UDP |
| us.classwize.qoria.cloud | 80, 443 | TCP & UDP |
| us.schoolmanager.qoria.cloud | 80, 443 | TCP & UDP |
Linewize Filter Content-aware Module Domains
| Domain to allow | Port Associated | Protocol |
|---|---|---|
| *.smoothwall.cloud | 443 | TCP |
| *.qoriaapis.cloud | 443 | TCP |
Classwize
In addition to the Linewize Filter domains, allow the following domains:
| Domain to allow | Port Associated | Protocol |
|---|---|---|
| *.ably.io | 80, 443 | TCP & UDP |
| *.ably-realtime.com | 80, 443 | TCP & UDP |
| *.xirsys.com | 80, 443, 3478, 5349 | TCP & UDP |
1. If you experience Classwize Live View connection issues after allowing *.xirsys.com, add all Xirsys IP addresses for all locations.
Classwize Screen Share Domains
| Domain to allow | Port Associated | Protocol |
|---|---|---|
| *.stream-io-api.com | 443 | TCP & UDP |
| *.stream-io-video.com | 443 | TCP & UDP |
| *.stream-io-cdn.com | 443 | TCP & UDP |
| *.getstream.io | 443 | TCP & UDP |
| *.qoria.cloud | 80, 443 | TCP & UDP |
Monitor
| Domain to allow | Port Associated | Protocol |
|---|---|---|
| *.qoria.cloud | 80, 443 | TCP & UDP |
| *.qoria-api.cloud | 80, 443 | TCP & UDP |
| *.qoriaapis.cloud | 80, 443 | TCP & UDP |
| *.smoothwall.com | 80, 443 | TCP & UDP |
| *.smoothwall.cloud | 80, 443 | TCP & UDP |
Pulse
| Domain to allow | Port Associated | Protocol |
|---|---|---|
| *.educatorimpact.com (Australia, New Zealand, Asia) | 80, 443 | TCP & UDP |
| *.linewize.io (Americas) | 80, 443 | TCP & UDP |
| *.smoothwall.cloud (UK, Europe, Middle East) | 80, 443 | TCP & UDP |
| *.zdassets.com | 80, 443 | TCP & UDP |
| eipulse.zendesk.com | 80, 443 | TCP & UDP |
| fonts.gstatic.com | 80, 443 | TCP & UDP |